116 West, 23rd Street - Suite 500
New York, NY 10011 USA
Phone: 646 375 2452 - Fax: 866 978 2682
QUANTA TECH is a AA OPTO-ELECTRONIC Company
Acousto optic Radio Frequency Laser

Fixed Frequency Drivers

These drivers based on quartz oscillators, produce a fixed RF frequency signal. Drivers can be provided at any frequency from 10 to 3 GHz . All models use crystal controlled oscillators.

The RF output can be externally modulated. The settling time varies from 2 ns to 100 ns depending on the fixed frequency and RF power. Usually the driver is coupled internally to a power amplifier; if the output power required is very high then the amplifier will be provided separately, offering RF powers up to 500 W CW.

DTS
DT
 
 
Model Carrier
Frequency
MHz
Max RF Power
W
Rise Fall/
Time
ns
Video In Exctinction
Ratio
dB
Power Supply Class
MODA40-1W/2W* 40 1 to 2 / 50 Ω <20 0-5 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA40-50W* 40 50 or 70 / 50 Ω <50 0-5 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA80-1W/2W* 80 1 or 2 / 50 Ω <10 0-5 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA80-4W/10W* 80 4 or 10 / 50 Ω <10 0-5 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA110-1W/2W* 110 1 or 2 / 50 Ω <8 0-5 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA110-4W/10W* 110 4 or 10 / 50 Ω <8 0-5 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA180-1W/2W* 180 1 or 2 / 50 Ω <5 0-1 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA180-4W/10W* 180 4 or 10 / 50 Ω <5 0-1 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA200-1W/2W* 200 1 to 2 / 50 Ω <3 0-1 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA250-1W/2W 250 1 to 2 / 50 Ω <3 0-1 V / 50 Ω* 45 24 VDC or 110/230 VAC A
MODA350-1W/2W* 350 1 to 2 / 50 Ω <3 0-1 V / 50 Ω* 45 24 VDC or 110/230 VAC A
 
* Other on request: TTL or ANALOG - ** > 60 dB on request - Links = data sheets (pdf files about 250 Ko)