World Financial District 60 Broad Street – Suite 3502 New York, NY 10004 USA

RF drivers for modulators & Fixed Frequency Shifters

These drivers based on quartz oscillators, produce a fixed RF frequency signal. Drivers can be provided at any frequency from 10 to 3 GHz. All models use crystal controlled oscillators. The RF output can be externally modulated (AM). The settling time varies from 2 ns to 100 ns depending on the fixed frequency and RF power. Usually the driver is coupled internally to a power amplifier; if the output power required is very high then the amplifier will be provided separately, offering RF powers up to 500 W CW.

 

 

Additional information

ModelCarrier FrequencyMax RF PowerRise Fall/TimeVideo InExctinction RatioPower SupplyClass
MODA40-1W/2W40 MHz1 or 2 W /50 Ω< 20 ns0-5 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA40-50W/70W40 MHz50 or 70 W / 50 Ω< 50 ns0-5 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA80-1W/2W80 MHz1 or 2 W /50 Ω< 10 ns0-5 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA80-4W/10W80 MHz4 or 10 W /50 Ω< 10 ns0-5 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA110-1W/2W110 MHz1 or 2 W /50 Ω< 8 ns0-5 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA110-4W/10W110 MHz4 or 10 W /50 Ω< 8 ns0-5 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA180-1W/2W180 MHz1 or 2 W /50 Ω< 5 ns0-1 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA180-4W/10W180 MHz4 or 10 W /50 Ω< 5 ns0-1 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA200-1W/2W200 MHz1 or 2 W /50 Ω< 3 ns0-1 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA250-1W/2W250 MHz1 or 2 W /50 Ω< 3 ns0-1 V / 50 Ω*45dB24 VDC or 110/230 VACA
MODA350-1W/2W350 MHz1 or 2 W /50 Ω< 3 ns0-1 V / 50 Ω*45dB24 VDC or 110/230 VACA

Driver with low electrical consumption

ModelCarrier FrequencyMax RF PowerRise Fall/TimeVideo InExctinction RatioPower Supply
MODA80-Axx80MHz1.4W10ns0-5V45dB12VDC/0.45A
MODA110-Axx110MHz1.6W8ns0-5V45dB12VDC/0.55A
MODA200-Axx200MHz1.4W3ns0-1V45dB12VDC/0.51A